Term | Component Name |
---|---|
COJ | Center of Joint |
FOY | Face of Yoke |
COB | Center of Bearing |
Full Round
Half Round
Series | Yoke Dim | Bearing Dim |
---|---|---|
1610 | 5.31" | 1.875" |
1710 | 6.09" | 1.937" |
1760 | 7.00" | 1.937" |
1810 | 7.55" | 1.937" |
Series | Yoke Dim | Bearing Dim |
---|---|---|
1610 | 5.31" | 1.875" |
1710 | 6.09" | 1.937" |
1760 | 7.00" | 1.937" |
1810 | 7.55" | 1.937" |
Series | Bearing Hole-To-Hole | Trunnion Cup-To-Cup |
---|---|---|
20 RPL | 5.30" | 6.88"" |
25 RPL | 6.63" | 8.20 |
Series | Bearing Dim | Yoke Lock Up |
---|---|---|
170 | 2.165" | 6.024" (2)6.457" (2) |
250 | 2.361" | 5.984" (2)6.413" (2) |
Section Series:
A Installed or Collapsed:
B Installed or Collapsed:
Comments:
Upon submission of your request you should receive an email with a recap of your order. A Valley Truck Parts representative will contact you within one business day of submission. If you do not recieve a phone call or email within one business day please contact us at (616) 241-5431. Thank you for doing business with Valley Truck Parts.
"*" indicates required fields